Below you'll find statistics on homes for sale in Louisville, KY, updated every day from the Louisville KY MLS. These statistics include information on listings in the Louisville KY area as a whole as well as within individual neighborhoods and subdivisions in Louisville.
In addition to information on the average price of Louisville real estate listings, you'll also find info on the average days on market, the average price reduction, average price of homes by bedroom, and more. You can also view today's new properties for any featured neighborhood or subdivision.
If you have questions or would like more detailed information on any of these Louisville KY real estate listings, please let us know -- we're happy to provide information on recently sold properties, disclosures on current listings for sale, or anything else we can help you with.
Total Properties Listed: 1016
Average Days On Market: 40
Single-Family Home: | 3.15 Bedrooms 2.33 Baths |
Avg List Price: | $364,103 |
Avg Price per SqFt: | $164.14/SqFt |
Avg Price Reduction: | -2.00% |
1 Bedroom: | $104,721 |
2 Bedrooms: | $229,971 |
3 Bedrooms: | $307,883 |
4 Bedrooms: | $452,554 |
5 Bedrooms: | $802,230 |
1 Bedroom: | No Listings |
2 Bedrooms: | No Listings |
3 Bedrooms: | No Listings |
4 Bedrooms: | No Listings |
5 Bedrooms: | No Listings |
Total Properties Listed: 2
Average Days On Market: 14
Single-Family Home: | 2.50 Bedrooms 2.00 Baths |
Avg List Price: | $263,950 |
Avg Price per SqFt: | $185.22/SqFt |
Avg Price Reduction: | -1.00% |
1 Bedroom: | No Listings |
2 Bedrooms: | $162,900 |
3 Bedrooms: | $365,000 |
4 Bedrooms: | No Listings |
5 Bedrooms: | No Listings |
Total Properties Listed: 434
Month-Over-Month Change: 10.43%
Average Days On Market: 50
Residential: | 3.54 Bedrooms 3.15 Baths |
Avg List Price: | $529,842 |
Avg Price per SqFt: | $178.67/SqFt |
Avg Price Reduction: | -1.00% |
1 Bedroom: | $140,300 |
2 Bedrooms: | $298,259 |
3 Bedrooms: | $416,862 |
4 Bedrooms: | $567,410 |
5 Bedrooms: | $861,165 |
Total Properties Listed: 9
Average Days On Market: 18
Single-Family Home: | 2.67 Bedrooms 2.00 Baths |
Avg List Price: | $281,489 |
Avg Price per SqFt: | $177.19/SqFt |
Avg Price Reduction: | -3.00% |
1 Bedroom: | No Listings |
2 Bedrooms: | $263,750 |
3 Bedrooms: | $314,600 |
4 Bedrooms: | $220,000 |
5 Bedrooms: | No Listings |
Total Properties Listed: 4
Month-Over-Month Change: 300.00%
Average Days On Market: 26
Single-Family Home: | 3.00 Bedrooms 2.25 Baths |
Avg List Price: | $407,875 |
Avg Price per SqFt: | $204.21/SqFt |
Avg Price Reduction: | -4.00% |
1 Bedroom: | No Listings |
2 Bedrooms: | $351,500 |
3 Bedrooms: | $439,500 |
4 Bedrooms: | No Listings |
5 Bedrooms: | $489,000 |
Total Properties Listed: 3
Average Days On Market: 7
Single-Family Home: | 3.33 Bedrooms 2.67 Baths |
Avg List Price: | $506,667 |
Avg Price per SqFt: | $144.92/SqFt |
Avg Price Reduction: | 0.00% |
1 Bedroom: | No Listings |
2 Bedrooms: | No Listings |
3 Bedrooms: | $450,000 |
4 Bedrooms: | $620,000 |
5 Bedrooms: | No Listings |
Total Properties Listed: 11
Month-Over-Month Change: 10.00%
Average Days On Market: 27
Residential: | 4.27 Bedrooms 4.00 Baths |
Avg List Price: | $648,382 |
Avg Price per SqFt: | $160.98/SqFt |
Avg Price Reduction: | -1.00% |
1 Bedroom: | No Listings |
2 Bedrooms: | No Listings |
3 Bedrooms: | $580,000 |
4 Bedrooms: | $600,633 |
5 Bedrooms: | $737,100 |
1 Bedroom: | No Listings |
2 Bedrooms: | No Listings |
3 Bedrooms: | No Listings |
4 Bedrooms: | No Listings |
5 Bedrooms: | No Listings |
Total Properties Listed: 1
Month-Over-Month Change: -66.67%
Average Days On Market: 50
Residential: | 4.00 Bedrooms 4.00 Baths |
Avg List Price: | $450,000 |
Avg Price per SqFt: | $113.84/SqFt |
1 Bedroom: | No Listings |
2 Bedrooms: | No Listings |
3 Bedrooms: | No Listings |
4 Bedrooms: | $450,000 |
5 Bedrooms: | No Listings |
Total Properties Listed: 58
Month-Over-Month Change: 20.83%
Average Days On Market: 100
Residential: | 4.33 Bedrooms 4.56 Baths |
Avg List Price: | $944,073 |
Avg Price per SqFt: | $222.61/SqFt |
Avg Price Reduction: | 0.00% |
1 Bedroom: | No Listings |
2 Bedrooms: | $267,500 |
3 Bedrooms: | $953,662 |
4 Bedrooms: | $811,816 |
5 Bedrooms: | $1,424,950 |
Total Properties Listed: 1
Residential: | 4.00 Bedrooms 4.00 Baths |
Avg List Price: | $695,000 |
Avg Price per SqFt: | $210.35/SqFt |
1 Bedroom: | No Listings |
2 Bedrooms: | No Listings |
3 Bedrooms: | No Listings |
4 Bedrooms: | $695,000 |
5 Bedrooms: | No Listings |
Total Properties Listed: 6
Average Days On Market: 27
Residential: | 3.00 Bedrooms 2.17 Baths |
Avg List Price: | $346,550 |
Avg Price per SqFt: | $186.07/SqFt |
Avg Price Reduction: | -1.00% |
1 Bedroom: | No Listings |
2 Bedrooms: | $159,900 |
3 Bedrooms: | $367,375 |
4 Bedrooms: | $449,900 |
5 Bedrooms: | No Listings |