Below you'll find statistics on homes for sale in Louisville, KY, updated every day from the Louisville KY MLS. These statistics include information on listings in the Louisville KY area as a whole as well as within individual neighborhoods and subdivisions in Louisville.
In addition to information on the average price of Louisville real estate listings, you'll also find info on the average days on market, the average price reduction, average price of homes by bedroom, and more. You can also view today's new properties for any featured neighborhood or subdivision.
If you have questions or would like more detailed information on any of these Louisville KY real estate listings, please let us know -- we're happy to provide information on recently sold properties, disclosures on current listings for sale, or anything else we can help you with.
Total Properties Listed: 735
Month-Over-Month Change: -10.58%
Average Days On Market: 57
Single-Family Home: | 3.09 Bedrooms 2.30 Baths |
Avg List Price: | $335,581 |
Avg Price per SqFt: | $331.05/SqFt |
Avg Price Reduction: | -2.00% |
1 Bedroom: | $110,004 |
2 Bedrooms: | $193,883 |
3 Bedrooms: | $282,846 |
4 Bedrooms: | $449,927 |
5 Bedrooms: | $698,201 |
Total Properties Listed: 1
Month-Over-Month Change: -50.00%
Average Days On Market: 32
Residential: | 3.00 Bedrooms 3.00 Baths |
Avg List Price: | $468,800 |
Avg Price per SqFt: | $147.65/SqFt |
Avg Price Reduction: | -6.00% |
1 Bedroom: | No Listings |
2 Bedrooms: | No Listings |
3 Bedrooms: | $468,800 |
4 Bedrooms: | No Listings |
5 Bedrooms: | No Listings |
Total Properties Listed: 1
Month-Over-Month Change: -66.67%
Average Days On Market: 108
Single-Family Home: | 2.00 Bedrooms 2.00 Baths |
Avg List Price: | $175,000 |
Avg Price per SqFt: | $177.67/SqFt |
Avg Price Reduction: | -12.00% |
1 Bedroom: | No Listings |
2 Bedrooms: | $175,000 |
3 Bedrooms: | No Listings |
4 Bedrooms: | No Listings |
5 Bedrooms: | No Listings |
Total Properties Listed: 323
Month-Over-Month Change: -4.44%
Average Days On Market: 72
Residential: | 3.49 Bedrooms 3.19 Baths |
Avg List Price: | $575,817 |
Avg Price per SqFt: | $194.02/SqFt |
Avg Price Reduction: | -1.00% |
1 Bedroom: | $126,600 |
2 Bedrooms: | $353,765 |
3 Bedrooms: | $415,909 |
4 Bedrooms: | $569,309 |
5 Bedrooms: | $971,512 |
Total Properties Listed: 5
Month-Over-Month Change: 66.67%
Average Days On Market: 55
Single-Family Home: | 2.80 Bedrooms 2.80 Baths |
Avg List Price: | $426,960 |
Avg Price per SqFt: | $211.12/SqFt |
Avg Price Reduction: | 0.00% |
1 Bedroom: | No Listings |
2 Bedrooms: | $399,900 |
3 Bedrooms: | $433,725 |
4 Bedrooms: | No Listings |
5 Bedrooms: | No Listings |
Total Properties Listed: 1
Average Days On Market: 17
Single-Family Home: | 2.00 Bedrooms 2.00 Baths |
Avg List Price: | $269,900 |
Avg Price per SqFt: | $224.92/SqFt |
Avg Price Reduction: | -2.00% |
1 Bedroom: | No Listings |
2 Bedrooms: | $269,900 |
3 Bedrooms: | No Listings |
4 Bedrooms: | No Listings |
5 Bedrooms: | No Listings |
Total Properties Listed: 1
Month-Over-Month Change: -75.00%
Average Days On Market: 186
Single-Family Home: | 4.00 Bedrooms 5.00 Baths |
Avg List Price: | $699,000 |
Avg Price per SqFt: | $181.46/SqFt |
1 Bedroom: | No Listings |
2 Bedrooms: | No Listings |
3 Bedrooms: | No Listings |
4 Bedrooms: | $699,000 |
5 Bedrooms: | No Listings |
Total Properties Listed: 7
Month-Over-Month Change: -12.50%
Average Days On Market: 226
Residential: | 4.20 Bedrooms 4.20 Baths |
Avg List Price: | $544,071 |
Avg Price per SqFt: | $159.35/SqFt |
Avg Price Reduction: | -4.00% |
1 Bedroom: | No Listings |
2 Bedrooms: | No Listings |
3 Bedrooms: | $495,000 |
4 Bedrooms: | $758,000 |
5 Bedrooms: | No Listings |
1 Bedroom: | No Listings |
2 Bedrooms: | No Listings |
3 Bedrooms: | No Listings |
4 Bedrooms: | No Listings |
5 Bedrooms: | No Listings |
Total Properties Listed: 4
Average Days On Market: 16
Residential: | 3.25 Bedrooms 3.00 Baths |
Avg List Price: | $416,200 |
Avg Price per SqFt: | $153.16/SqFt |
Avg Price Reduction: | 2.00% |
1 Bedroom: | No Listings |
2 Bedrooms: | $265,000 |
3 Bedrooms: | $424,900 |
4 Bedrooms: | $487,450 |
5 Bedrooms: | No Listings |
Total Properties Listed: 67
Average Days On Market: 162
Residential: | 3.67 Bedrooms 4.19 Baths |
Avg List Price: | $799,223 |
Avg Price per SqFt: | $261.46/SqFt |
Avg Price Reduction: | 1.00% |
1 Bedroom: | No Listings |
2 Bedrooms: | $476,273 |
3 Bedrooms: | $710,891 |
4 Bedrooms: | $844,946 |
5 Bedrooms: | $1,649,271 |
1 Bedroom: | No Listings |
2 Bedrooms: | No Listings |
3 Bedrooms: | No Listings |
4 Bedrooms: | No Listings |
5 Bedrooms: | No Listings |
Total Properties Listed: 3
Month-Over-Month Change: 200.00%
Average Days On Market: 19
Residential: | 3.00 Bedrooms 2.33 Baths |
Avg List Price: | $418,333 |
Avg Price per SqFt: | $208.65/SqFt |
Avg Price Reduction: | -1.00% |
1 Bedroom: | No Listings |
2 Bedrooms: | No Listings |
3 Bedrooms: | $418,333 |
4 Bedrooms: | No Listings |
5 Bedrooms: | No Listings |